6055 Hillpointe Row / La Jolla CA Four Bedroom
This Single Family home for sale in La Jolla CA has 4 bedroom(s) and 4 bathroom(s) and is currently listed for $1,124,000. Built in 1997, the Single Family home offers 2939 square feet of living space. For more information about MLS Number 110051856 or other homes for sale in the 92037 area of La Jolla, contact Janet Haskins with First Choice Properties, Inc.
Not the right house for you? Go Back to Previous Page
|
Price: $1,124,000 |
| Bedroom(s): | 4 |
| Bathroom(s): | 4 |
| Year Built: | 1997 |
| Sq Foot: | 2939 |
| MLS#: | 110051856 |
|
|
| Attributes | Club House, Gated, Pool, Recreational, Spa, Pet-Friendly, Community Pool, Single-Family, Community Spa, Canyon Frontage, Valley View, Four Bedroom, Scenic, Mountain View, Affordable |
| Community Pool | Community/Common, Gas Pool Heater |
| Cooling System | Central Forced Air |
| County | San Diego |
| Features | BBQ, Clubhouse/Rec Room, Gated Community, Playground, Pool, Recreation Area, Spa/Hot Tub, No Elevator, Dishwasher, Disposal, Dryer, Microwave, Garage Door Opener, Range/Oven, Washer, Carpet, Stone, Tile, Laundry Room, Gas Laundry, Detached |
| Fireplace | 1 Fireplace, FP in Family Room |
| Heating System | Natural Gas, Forced Air Unit |
| Kitchen Amenities | Dishwasher, Disposal, Microwave, Range/Oven |
| Lot Dimensions | 4000-7, 499 SF |
| Other Rooms | Dining Area, Family Room, Bedroom(s) Entry Level |
| Parking / Garage | 3 Car Garage, Attached |
| Planned Community | La Jolla |
| Private Pool | |
| Private Spa | |
| Property Type | Single Family |
| Roof | Tile/Clay |
| Stories | 3 Story |
| Zip Code | 92037 |
| Listing Courtesy Of | Coldwell Banker Residential |