8533 Villa La Jolla Dr # B / La Jolla CA Golf
This Condo/Townhouse home for sale in La Jolla CA has 2 bedroom(s) and 2 bathroom(s) and is currently listed for $355,000. Built in 1971, the Condo/Townhouse home offers 978 square feet of living space. For more information about MLS Number 110064809 or other homes for sale in the 92037 area of La Jolla, contact Janet Haskins with First Choice Properties, Inc.
Not the right house for you? Go Back to Previous Page
|
Price: $355,000 |
| Bedroom(s): | 2 |
| Bathroom(s): | 2 |
| Year Built: | 1971 |
| Sq Foot: | 978 |
| MLS#: | 110064809 |
|
|
| Attributes | Pool, Spa, Condo or Townhome, Pet-Friendly, Community Pool, Health Facility, Sauna, Near Water, Community Spa, Two Bedroom, Mature Home, Single-Story, Affordable, Golf |
| Community Pool | Community/Common, No Known Pool Heater |
| Cooling System | No Known Cooling System |
| County | San Diego |
| Features | No Elevator, No Entry Steps, Dishwasher, Disposal, Microwave, Pool/Spa/Equipment, Range/Oven, Refrigerator, Carpet, Community Laundry, No Unit Above or Below |
| Fireplace | No Fireplaces |
| Heating System | Electric, Wall/Gravity |
| Kitchen Amenities | Dishwasher, Disposal, Microwave, Range/Oven, Refrigerator |
| Lot Dimensions | 0 (Common Interest) |
| Other Rooms | Bedroom(s) Entry Level, Dining Area, Exercise Room, MBR Entry Level, Sauna/Steam |
| Parking / Garage | No Garage, 1 Non-Garage space(s), Assigned |
| Planned Community | La Jolla |
| Private Pool | |
| Private Spa | |
| Property Type | Condo/Townhouse |
| Roof | Composition |
| Stories | 1 Story |
| Zip Code | 92037 |
| Listing Courtesy Of | Los Altos Financial |